Properties | Ennore Sand | Local River Sand | Quartzanium TM Sand |
---|---|---|---|
Physical Properties | |||
Colour | Grayish White | Light Brown | Whitish |
Specific Gravity | 2.64% | 2.63% | 2.65% |
W. Absorption in 24 hours | 0.80% | 1.10% | 0.30% |
Shape of Grains | Sub Angular | Sub Round | Sub Angular |
Chemical Properties | |||
SiO2 | 99.30% | 86.42% | 99.42% |
Al2O3 | - | 3.58% | 0.18% |
Fe2O3 | 0.10% | 7.02% | 0.02% |
CaO | - | - | - |
Loss on Ignition | - | 0.46% | 0.10% |
Petrography analysis | |||
Quartz | 97.40% | N.D. | 98.60% |
Feldspar | 2.50% | N.D. | 1.0% |
Technical publication work in Ahmedabad verious sand using cement testing testing for effect of cement compressive strength
Cement Brand | Type of Sand | Consistency % | Compressive Strength. | Date of Casting | ||
3 days N/mm 2 | 7 days N/mm 2 | 28 days N/mm 2 | ||||
ULTRA TECH 53 G. OPC | Ennore Sand | 28.0% | 34.40 | 48.20 | 64.00 | 27-3-2009 |
--"-- | Local River Graded Sand | 28.0% | 36.20 | 50.90 | 65.87 | --"-- |
--"-- | Quartzanium TM Sand | 28.0% | 36.87 | 50.40 | 70.00 | --"-- |
KAMAL 53 G. OPC | Ennore Sand | 27.0% | 32.00 | 42.67 | 55.47% | 31-3-2009 |
--"-- | Local River Graded Sand | 27.0% | 28.80 | 40.07 | 52.00 | --"-- |
--"-- | Quartzanium TM Sand | 27.0% | 33.40 | 46.00 | 58.20 | --"-- |
BINANI | Ennore Sand | 27.0% | 40.13 | 47.00 | 56.00 | 31-3-2009 |
--"-- | Local River Graded Sand | 27.0% | 40.80 | 47.40 | 58.27 | --"-- |
--"-- | Quartzanium TM Sand | 27.0% | 41.20 | 48.20 | 57.47 | --"-- |
J.K. LAKSHMI 53 G. OPC | Ennore Sand | 27.5% | 39.40 | 48.00 | 55.13 | 31-3-2009 |
--"-- | Local River Graded Sand | 27.5% | 39.07 | 48.00 | 55.13 | 1-4-2009 |
--"-- | Quartzanium TM Sand | 27.5% | 40.13 | 49-00 | 61.27 | --"-- |
AMBUJA 53 G. OPC | Ennore Sand | 28.0% | 44.00 | 52.17 | 65.00 | 1-4-2009 |
--"-- | Local River Graded Sand | 28.0% | 38.40 | 49.40 | 66.53 | --"-- |
--"-- | Quartzanium TM Sand | 28.0% | 44.40 | 55.33 | 69.00 | --"-- |
HATHI SRPC | Ennore Sand | 25.0% | 28.73 | 40.80 | 50.80 | 15-4-2009 |
--"-- | Local River Graded Sand | 25.0 % | 24.87 | 39.20 | 48.60 | ---"-- |
---"-- | Quartzanium TM Sand | 25.0% | 29.13 | 42.40 | 54.47 | ---"-- |
JYPEE 53 G. OPC | Ennore Sand | 27.0% | 36.80 | 44.40 | 58.40 | 17-4-2009 |
--"-- | Local River Graded Sand | 27.0% | 34.40 | 43.93 | 55.33 | --"-- |
--"-- | Quartzanium TM Sand | 27.0% | 40.10 | 51.87 | 63.00 | --"-- |
KAMAL PPC | Ennore Sand | 31.0% | 32.07 | 41.13 | 56.00 | 28-4-2009 |
--"-- | Local River Graded Sand | 31.0% | 30.00 | 41.47 | 52.40 | --"-- |
--"-- | Quartzanium TM Sand | 31.0% | 33.73 | 42.50 | 57.28 | --"-- |
SIDHHE CEMENT 53 G. OPC | Ennore Sand | 27.0% | 35.73 | 47.00 | 58.00 | 27-5-2009 |
--"-- | Local River Graded Sand | 27.0% | 35.80 | 46.60 | 56.13 | --"-- |
--"-- | Quartzanium TM Sand | 27.0% | 37.33 | 49.07 | 63.00 | --"-- |
SANGHI BRAND 53 G. OPC | Ennore Sand | 27.5% | 40.13 | 47.00 | 58.00 | 27-5-2009 |
--"-- | Local River Graded Sand | 27.5% | 40.80 | 47.40 | 58.27 | --"-- |
--"-- | Quartzanium TM Sand | 27.5% | 41.20 | 49.00 | 60.00 | --"-- |
 Remarks
Eco Friendly Packaging: